TITLE	Sample 2
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/02
TIME	18:05:44
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	0.5
XUNITS	Temperature [C]
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	20.0000
LASTX	70.0000
NPOINTS	101
FIRSTY	-19.10650
MAXY	-13.73310
MINY	-19.62670
XYDATA
20.0000	-19.1065	345.514
20.5000	-18.3946	345.425
21.0000	-19.2982	345.361
21.5000	-19.0467	345.394
22.0000	-18.2932	345.424
22.5000	-18.66	345.474
23.0000	-18.9941	345.416
23.5000	-18.9174	345.436
24.0000	-19.0339	345.498
24.5000	-18.8623	345.507
25.0000	-18.7882	345.561
25.5000	-18.7258	345.583
26.0000	-19.0834	345.605
26.5000	-18.5997	345.596
27.0000	-19.0432	345.609
27.5000	-18.4392	345.66
28.0000	-19.5361	345.63
28.5000	-19.376	345.675
29.0000	-18.8449	345.694
29.5000	-19.3923	345.689
30.0000	-18.7182	345.691
30.5000	-18.8789	345.732
31.0000	-18.8995	345.707
31.5000	-19.1713	345.797
32.0000	-18.8527	345.806
32.5000	-19.3772	345.843
33.0000	-18.6067	345.819
33.5000	-19.2855	345.835
34.0000	-18.414	345.794
34.5000	-18.921	345.835
35.0000	-19.6267	345.928
35.5000	-19.1093	345.902
36.0000	-18.4888	345.906
36.5000	-18.5589	345.905
37.0000	-19.0454	345.933
37.5000	-19.2258	345.948
38.0000	-19.1192	345.971
38.5000	-18.8155	345.968
39.0000	-18.9599	345.994
39.5000	-19.1732	346.021
40.0000	-19.2197	346.08
40.5000	-18.728	345.963
41.0000	-18.3954	346.011
41.5000	-18.8603	346.092
42.0000	-19.1674	346.118
42.5000	-18.7332	346.081
43.0000	-18.6954	346.128
43.5000	-19.0592	346.13
44.0000	-18.6871	346.151
44.5000	-19.2271	346.165
45.0000	-19.0116	346.203
45.5000	-19.0608	346.232
46.0000	-19.0557	346.296
46.5000	-19.3706	346.291
47.0000	-18.3143	346.229
47.5000	-18.488	346.305
48.0000	-18.7411	346.335
48.5000	-19.3163	346.283
49.0000	-18.6393	346.328
49.5000	-18.0868	346.356
50.0000	-18.4464	346.324
50.5000	-18.7537	346.333
51.0000	-18.2526	346.305
51.5000	-18.8443	346.319
52.0000	-18.5258	346.329
52.5000	-18.6317	346.274
53.0000	-18.701	346.244
53.5000	-18.2634	346.164
54.0000	-18.3367	346.099
54.5000	-18.6551	346.062
55.0000	-18.0846	345.91
55.5000	-18.2543	345.811
56.0000	-17.4257	345.657
56.5000	-17.5362	345.35
57.0000	-17.7357	345.139
57.5000	-16.7918	344.887
58.0000	-16.9596	344.475
58.5000	-16.8572	344.046
59.0000	-16.3952	343.684
59.5000	-15.7245	343.295
60.0000	-15.7246	342.809
60.5000	-15.0114	342.47
61.0000	-15.2314	342.068
61.5000	-14.4608	341.745
62.0000	-15.2194	341.406
62.5000	-14.1206	341.299
63.0000	-14.2809	341.185
63.5000	-13.7331	340.972
64.0000	-14.1512	340.948
64.5000	-13.7824	340.871
65.0000	-14.8768	340.877
65.5000	-14.6475	340.814
66.0000	-14.8558	340.769
66.5000	-14.8418	340.8
67.0000	-14.4016	340.755
67.5000	-14.3104	340.799
68.0000	-14.608	340.802
68.5000	-14.5309	340.807
69.0000	-14.5725	340.786
69.5000	-14.4414	340.821
70.0000	-14.3593	340.804
